Introduction
This week as part of the Personal Knowledge Mastery course Harold challenged us to identify some ‘Connectors’ on Mastodon and consider their posting habits.
Although connectors are defined by their behaviour, in that they join up those who seek knowledge with those who share it, it was suggested that we look at individuals who had a high ratio of follwers to followed as a starting point.
Getting the data
As a quick experiment I wanted to look at the people I currently follow, and those who follow me, to see who might stand out based on the ratio followers/following
An excellent tool for analysing remote API data as if it were in a local database is Steampipe, so for this test:
- I installed Steampipe, the Steampipe Mastodon plugin and the Mastodon dashboard collection (the latter two tools are by @judell@mastodon.social)
- ran the dashboards:
cd steampipe-mod-mastodon-insights steampipe dashboard
- Added this extra column to the dashboards for Followers and Following
- viewed each of the two dashboards, sorted by
followratio
(descending).
On first inspection a couple of the numbers looked a bit off, e.g. some followers who had a “following” count of 1.
Naively I did this on the server,
RAILS_ENV=production tootctl accounts refresh --all --verbose
which fixed the problem, but took quite a while - it appears that even on my one-person instance Mastodon was tracking 86,253 users!
After that, the dashboards look like this (example):
.
Observations
Followers
Looking first at Followers, when I pick the ones with followratio
> 2, I get this list:
Account | followers | following | followratio | toots |
---|---|---|---|---|
@chrisjhorn@mastodon.ie | 546 | 107 | 5.1 | 215 |
@harold@mastodon.social | 758 | 159 | 4.76 | 1003 |
@CGLambdin@mastodon.social | 216 | 78 | 2.76 | 1047 |
@ewen@photog.social | 1100 | 422 | 2.6 | 1199 |
@danclarke@mstdn.social | 242 | 105 | 2.3 | 110 |
@SuneAuken@mastodon.world | 2684 | 1169 | 2.29 | 2854 |
@vic@mstdn.social | 325 | 158 | 2.05 | 677 |
Followed
The picture here needs some interpretation.
When you look at the top 11 in this list by followratio
you see:
Account | followers | following | followratio | toots |
---|---|---|---|---|
@Mastodon@mastodon.social | 743916 | 10 | 74391.6 | 230 |
@EU_Commission@social.network.europa.eu | 72376 | 2 | 36188 | 1426 |
@ivory@tapbots.social | 76597 | 4 | 19149.25 | 3203 |
@profbriancox@universeodon.com | 36686 | 3 | 12228.66 | 11 |
@internetarchive@mastodon.archive.org | 27906 | 3 | 9302 | 121 |
@rbreich@masto.ai | 210312 | 26 | 8088.92 | 981 |
@IceCubesApp@mastodon.online | 5893 | 1 | 5893 | 125 |
@EC_Commissioner_Breton@social.network.europa.eu | 4868 | 1 | 4868 | 54 |
@goodlawproject@mastodon.world | 13893 | 4 | 3473.25 | 731 |
@mehdihasan@journa.host | 44916 | 17 | 2642.11 | 42 |
@mariapopova@indieweb.social | 9807 | 4 | 2451.75 | 1470 |
What is happening here, with these quite extreme ratios?
I suggest that the accounts in this list fall into two main groups:
- “broadcasters” - these are accounts which fundamentally are used to push out notifications. This is typical for accounts representing applications or big organisations, or for individuals such as
@rbreich@masto.ai
or@mariapopova@indieweb.social
who are promoting content from elsewhere - “just famous” - for example
@profbriancox@universeodon.com
and@mehdihasan@journa.host
have extremely low toot counts, which suggests these accounts are still “dipping their toes into the water” with Mastodon, the high follower numbers are reflective of the follower numbers they had on Twitter, and more general fame.
Looking lower down the followed list
You can start to see some numbers that make more sense, for example if I filter for the entirely arbitrary range of 2 < followratio
< 700 and toots
> 100 you get this somewhat longer list:
account | followers | following | followratio | toots |
---|---|---|---|---|
@malwaretech@infosec.exchange | 54920 | 87 | 631.26 | 1063 |
@jayrosen_nyu@mastodon.social | 42314 | 133 | 318.15 | 293 |
@rozenberg@journa.host | 5832 | 19 | 306.94 | 215 |
@feditips@mstdn.social | 171660 | 579 | 296.47 | 3200 |
@taylorlorenz@mastodon.social | 50967 | 181 | 281.58 | 487 |
@EC_DIGIT@social.network.europa.eu | 2901 | 11 | 263.72 | 270 |
@codinghorror@infosec.exchange | 5382 | 22 | 244.63 | 613 |
@mfowler@toot.thoughtworks.com | 17838 | 106 | 168.28 | 285 |
@RichardJMurphy@mas.to | 6540 | 39 | 167.69 | 326 |
@gergelyorosz@mastodon.online | 13329 | 83 | 160.59 | 139 |
@eleventy@fosstodon.org | 2282 | 16 | 142.62 | 1074 |
@onlmaps@mastodon.social | 1832 | 15 | 122.13 | 5138 |
@adambienkov@mastodon.green | 5161 | 44 | 117.29 | 154 |
@EC_OSPO@social.network.europa.eu | 3905 | 34 | 114.85 | 217 |
@b0rk@social.jvns.ca | 24826 | 232 | 107 | 365 |
@chrischirp@fediscience.org | 20191 | 201 | 100.45 | 601 |
@gruber@mastodon.social | 28997 | 382 | 75.9 | 950 |
@drewharwell@mastodon.social | 61926 | 831 | 74.51 | 691 |
@DrLindseyFitzharris@mastodon.world | 8671 | 117 | 74.11 | 547 |
@kev@fosstodon.org | 22870 | 313 | 73.06 | 2323 |
@GeorgePeretzKC@eupolicy.social | 4320 | 63 | 68.57 | 375 |
@nisreen@mastodon.online | 9428 | 146 | 64.57 | 451 |
@w3c@w3c.social | 8043 | 130 | 61.86 | 284 |
@ct_bergstrom@fediscience.org | 34590 | 617 | 56.06 | 1529 |
@davidfowl@hachyderm.io | 6353 | 118 | 53.83 | 249 |
@carnage4life@mas.to | 8307 | 201 | 41.32 | 757 |
@davew@mastodon.social | 6340 | 172 | 36.86 | 2021 |
@anildash@me.dm | 27612 | 822 | 33.59 | 1585 |
@abebab@scholar.social | 4326 | 133 | 32.52 | 307 |
@danneidle@econtwitter.net | 1798 | 58 | 31 | 563 |
@GaelVaroquaux@mastodon.social | 2631 | 88 | 29.89 | 106 |
@Nick_Craver@infosec.exchange | 4127 | 143 | 28.86 | 795 |
@timbray@hachyderm.io | 14176 | 500 | 28.35 | 1399 |
@hadleybeeman@w3c.social | 1778 | 63 | 28.22 | 547 |
@jessitron@hachyderm.io | 4486 | 170 | 26.38 | 311 |
@gidmk@med-mastodon.com | 6044 | 240 | 25.18 | 156 |
@ddoomen@mastodon.social | 291 | 12 | 24.25 | 206 |
@jamesshore@mastodon.online | 1372 | 58 | 23.65 | 445 |
@leo@twit.social | 24476 | 1097 | 22.31 | 1282 |
@rem@front-end.social | 2535 | 117 | 21.66 | 476 |
@joshuatopolsky@mastodon.online | 2823 | 131 | 21.54 | 345 |
@cubicgarden@mas.to | 1577 | 74 | 21.31 | 2590 |
@atomicpoet@mastodon.social | 14746 | 694 | 21.24 | 20776 |
@rauschma@fosstodon.org | 3417 | 169 | 20.21 | 1668 |
@klillington@mastodon.ie | 5067 | 251 | 20.18 | 1647 |
@shanselman@hachyderm.io | 32773 | 1632 | 20.08 | 1641 |
@gcluley@mastodon.green | 11348 | 614 | 18.48 | 505 |
@rachelcoldicutt@assemblag.es | 1524 | 84 | 18.14 | 401 |
@brentsimmons@indieweb.social | 4036 | 238 | 16.95 | 183 |
@davetroy@toad.social | 14952 | 895 | 16.7 | 2106 |
@ChrisPirillo@mastodon.social | 6504 | 396 | 16.42 | 2698 |
@glynmoody@mastodon.social | 4225 | 259 | 16.31 | 19146 |
@SecurityWriter@infosec.exchange | 2491 | 153 | 16.28 | 568 |
@emilybell@mastodon.social | 3910 | 263 | 14.86 | 316 |
@jeffjarvis@mastodon.social | 30232 | 2034 | 14.86 | 5437 |
@kenshirriff@oldbytes.space | 5028 | 355 | 14.16 | 204 |
@damianedwards@hachyderm.io | 2738 | 198 | 13.82 | 267 |
@stopfundinghate@mastodon.social | 4867 | 355 | 13.7 | 173 |
@blaine@mastodon.social | 5532 | 411 | 13.45 | 1290 |
@MattHodges@mastodon.social | 3210 | 241 | 13.31 | 1801 |
@APHClarkson@mastodon.social | 2910 | 232 | 12.54 | 228 |
@tastapod@mastodon.social | 2546 | 210 | 12.12 | 175 |
@Garwboy@ohai.social | 1575 | 132 | 11.93 | 235 |
@SusanMichie@fediscience.org | 3274 | 279 | 11.73 | 960 |
@mikegalsworthy@mas.to | 29401 | 2727 | 10.78 | 1095 |
@foosel@chaos.social | 4066 | 388 | 10.47 | 2741 |
@zachleat@fediverse.zachleat.com | 5028 | 485 | 10.36 | 2471 |
@katebevan@mastodon.social | 2368 | 254 | 9.32 | 748 |
@Amy_Hupe@social.design.systems | 985 | 106 | 9.29 | 249 |
@laura@mastodon.laurakalbag.com | 4422 | 491 | 9 | 1111 |
@ChrisMayLA6@zirk.us | 892 | 102 | 8.74 | 3062 |
@13sarahmurphy@mastodon.green | 3150 | 363 | 8.67 | 377 |
@Tibor@mastodon.social | 4835 | 561 | 8.61 | 1812 |
@cgseife@sciencemastodon.com | 2831 | 332 | 8.52 | 949 |
@blowdart@mastodon.social | 2746 | 335 | 8.19 | 1355 |
@andy@bell.bz | 2969 | 365 | 8.13 | 2386 |
@jerry@infosec.exchange | 25616 | 3326 | 7.7 | 17403 |
@simon@fedi.simonwillison.net | 14944 | 1972 | 7.57 | 2752 |
@cyberlyra@mastodon.social | 1385 | 185 | 7.48 | 264 |
@dell@journa.host | 6685 | 923 | 7.24 | 560 |
@GeePawHill@mastodon.social | 3075 | 425 | 7.23 | 1745 |
@TheConversationUS@newsie.social | 10901 | 1606 | 6.78 | 903 |
@ftrain@tilde.zone | 3533 | 531 | 6.65 | 559 |
@mttaggart@fosstodon.org | 3135 | 485 | 6.46 | 3921 |
@jasongorman@mastodon.cloud | 1061 | 167 | 6.35 | 1344 |
@profcarroll@federate.social | 13767 | 2170 | 6.34 | 1341 |
@monkchips@mastodon.social | 1626 | 263 | 6.18 | 114 |
@mxbck@front-end.social | 1395 | 228 | 6.11 | 348 |
@Drand@techhub.social | 1564 | 262 | 5.96 | 348 |
@sesivany@floss.social | 1428 | 246 | 5.8 | 1486 |
@happykhan@mstdn.science | 1294 | 224 | 5.77 | 574 |
@TheVinylConstituency@mastodon.scot | 331 | 60 | 5.51 | 347 |
@michelle@front-end.social | 991 | 180 | 5.5 | 372 |
@LauraThompson@mastodon.green | 565 | 103 | 5.48 | 126 |
@openrightsgroup@social.openrightsgroup.org | 6284 | 1157 | 5.43 | 314 |
@maartenballiauw@mastodon.online | 1547 | 285 | 5.42 | 612 |
@OkieSpaceQueen@scicomm.xyz | 1503 | 282 | 5.32 | 237 |
@kevlin@mastodon.social | 1033 | 196 | 5.27 | 337 |
@timhutton@mathstodon.xyz | 2254 | 439 | 5.13 | 338 |
@chrisjhorn@mastodon.ie | 546 | 107 | 5.1 | 215 |
@cogdog@social.fossdle.org | 495 | 98 | 5.05 | 447 |
@Downes@mastodon.social | 824 | 163 | 5.05 | 4036 |
@holly_cummins@hachyderm.io | 1080 | 214 | 5.04 | 270 |
@mattgodbolt@hachyderm.io | 2781 | 557 | 4.99 | 415 |
@hopkinsdavid@mastodon.world | 249 | 51 | 4.88 | 248 |
@aral@mastodon.ar.al | 32596 | 6714 | 4.85 | 23198 |
@tchambers@indieweb.social | 11560 | 2402 | 4.81 | 20474 |
@harold@mastodon.social | 758 | 159 | 4.76 | 1003 |
@coachtony@me.dm | 2102 | 445 | 4.72 | 570 |
@expede@octodon.social | 481 | 103 | 4.66 | 106 |
@rdanielkelemen@eupolicy.social | 1648 | 358 | 4.6 | 179 |
@Fascinatorfun@mastodon.green | 6432 | 1434 | 4.48 | 3440 |
@vivianho@journa.host | 932 | 208 | 4.48 | 122 |
@mattpotter@c.im | 1331 | 298 | 4.46 | 847 |
@mike@robot.rodeo | 8413 | 1925 | 4.37 | 1699 |
@ricmac@mastodon.social | 1305 | 306 | 4.26 | 566 |
@jon@gruene.social | 9580 | 2265 | 4.22 | 3362 |
@adamsdesk@fosstodon.org | 316 | 75 | 4.21 | 1895 |
@Hhesterm@mastodon.online | 1520 | 364 | 4.17 | 317 |
@DocOnDev@mstdn.social | 530 | 129 | 4.1 | 247 |
@martin@openedtech.social | 781 | 191 | 4.08 | 227 |
@csharpfritz@mas.to | 982 | 245 | 4 | 204 |
@jongalloway@mastodon.social | 1424 | 376 | 3.78 | 132 |
@mikeolson@mastodon.social | 605 | 160 | 3.78 | 468 |
@Martindotnet@hachyderm.io | 731 | 196 | 3.72 | 915 |
@SeanJones@mastodon.social | 3788 | 1028 | 3.68 | 942 |
@jarango@mastodon.social | 588 | 162 | 3.62 | 534 |
@charlesarthur@newsie.social | 1059 | 295 | 3.58 | 408 |
@charlesarthur@newsie.social | 1059 | 295 | 3.58 | 408 |
@davidtoddmccarty@me.dm | 3306 | 924 | 3.57 | 1533 |
@eloquence@social.coop | 5485 | 1542 | 3.55 | 3071 |
@filipw@mathstodon.xyz | 1041 | 297 | 3.5 | 595 |
@danmcquillan@kolektiva.social | 855 | 245 | 3.48 | 346 |
@ctietze@mastodon.social | 881 | 275 | 3.2 | 2643 |
@djnicholl@mastodonapp.uk | 985 | 318 | 3.09 | 115 |
@rickmans@nerdculture.de | 1298 | 432 | 3 | 1562 |
@raesene@infosec.exchange | 764 | 255 | 2.99 | 256 |
@rklau@sfba.social | 1527 | 511 | 2.98 | 156 |
@UrsEnzler@tooting.ch | 259 | 87 | 2.97 | 485 |
@clive@saturation.social | 10495 | 3556 | 2.95 | 4863 |
@testobsessed@ruby.social | 1389 | 485 | 2.86 | 415 |
@markmoxon@universeodon.com | 307 | 107 | 2.86 | 156 |
@sf105@mastodonapp.uk | 398 | 139 | 2.86 | 228 |
@jopo_dr@critcare.social | 732 | 259 | 2.82 | 192 |
@p_malin@mastodon.gamedev.place | 568 | 201 | 2.82 | 112 |
@liztai@hachyderm.io | 1592 | 574 | 2.77 | 4515 |
@CGLambdin@mastodon.social | 216 | 78 | 2.76 | 1047 |
@ben@mastodon.adida.net | 1510 | 555 | 2.72 | 769 |
@james@bne.social | 532 | 195 | 2.72 | 274 |
@ewen@photog.social | 1100 | 422 | 2.6 | 1199 |
@ldodds@mastodon.me.uk | 501 | 192 | 2.6 | 718 |
@crschmidt@better.boston | 1099 | 430 | 2.55 | 913 |
@fetzert@econtwitter.net | 2520 | 1043 | 2.41 | 1498 |
@futzle@old.mermaid.town | 1443 | 619 | 2.33 | 1788 |
@chriscorrigan@mstdn.ca | 295 | 128 | 2.3 | 367 |
@danclarke@mstdn.social | 242 | 105 | 2.3 | 110 |
@jimcarroll@futurist.info | 1651 | 716 | 2.3 | 2241 |
@gin@scicomm.xyz | 425 | 184 | 2.3 | 218 |
@SuneAuken@mastodon.world | 2684 | 1169 | 2.29 | 2854 |
@kegill@mastodon.social | 449 | 201 | 2.23 | 560 |
@judeswae@toot.thoughtworks.com | 912 | 439 | 2.07 | 3528 |
@jzb@mastodon.social | 549 | 267 | 2.05 | 462 |
@vic@mstdn.social | 325 | 158 | 2.05 | 677 |
@susherwood@mastodon.social | 1858 | 910 | 2.04 | 397 |
@emilybache@sw-development-is.social | 842 | 413 | 2.03 | 241 |
This, together with the earlier list of followers looks much more fruitful ground to explore for “Connectors”
Exploring content
I don’t have the time or tools to do an exhaustive examination of content from these potential Connectors, let alone any kind of semantic classification of their posts.
Sampling at random though, I noticed the following:
- a fair amount of boosting (re-posting someone’s tweet into your timeline and to your followers)
- a fair amount of tagging other people
- a fair amount of linking to web content
- yet still a reasonable amount of their own content
In other words, it “just looks balanced”.
Reflection
At the risk of starting a discussion on angels and pinheads, there’s part of me that’s not convinced that follower ratio is a good measure for who is a ‘Connector’ - perhaps a good Connector would tend to show a more balanced ratio of followers / follows?
I think that is born out by what I found at the top of my Follows list, accounts with extreme followratio
that I arbitrarily classifed as either Broadcasters or Just Famous, neither of which are much use in a knowledge network.
In the world of technical analysis of social networks, Valdis Krebs pioneered this work 15+ years ago, and if we were able to do that type of analysis what we might be looking for are people with high Betweenness Centrality, i.e. people who sit between otherwise-disconnected groups in the network.
Regardless of these network topologies, the key point is the behaviour, a connector is someone who joins up others, who closes the triangle.
Although someone with more skills and time might pull off some amazing semantic or topological study, in pragmatic terms I am pretty happy with my ad hoc observation that Connectors seem to be “balanced”, reflected by posts that show a good mixture of:
- boosts
- tagging others
- sharing links
What do you think?
#100DaysToOffload 24/100